Be the first to know when your dream home hits the market.
Residential Lot Development
Build your dream home in Lowe Farm’s newest residential development!
Welcome to Heppner Estates, where you can enjoy friendly small town living without the big town prices. Lots are serviced with hydro, municipal water, low pressure sewer, and fibre internet. Conveniently located close to school, church, walking paths, and various downtown businesses. Contact your Realtor today for more information and to choose your lot. Price plus GST.
starting at $30,000 + GST per lot
View the downloadable brochure here.


- Available Lots
- Photos
| Center Street | |||
| Civic Address | Legal Description | Square Feet | Price |
| 36 | 1 – 2 – 69092 | 15,671 | $45,000 |
| 40 | 2 – 2 – 69092 | SOLD | |
| Heppner Lane | |||
| Civic Address | Legal Description | Square Feet | Price |
| 1 | 5 – 2 – 69092 | 12,362 | $50,500 |
| 5 | 6 – 2 – 69092 | 12,319 | $50,500 |
| 9 | 7 – 2 – 69092 | 11,587 | $50,500 |
| 13 | 8 – 2 – 69092 | 22,474 | $62,500 |
| 17 | 9 – 2 – 69092 | 22,429 | $62,500 |
| 21 | 10 – 2 – 69092 | 11,550 | $50,500 |
| 25 | 11 – 2 – 69092 | 12,318 | $50,500 |
| 29 | 12 – 2 – 69092 | 12,185 | $50,500 |
| Second Street | |||
| Civic Address | Legal Description | Square Feet | Price |
| 48 | 1 – 1 – 69092 | 16,864 | $50,500 |
| 52 | 2 – 1 – 69092 | 29,227 | $62,500 |
| 53 | 13 – 2 – 69092 | 14,697 | $30,000 |
| 56 | 3 – 1 – 69092 | 38,916 | $62,500 |
| 60 | 4 – 1 – 69092 | SOLD | |
| 64 | 5 – 1 – 69092 | 17,767 | $50,500 |
| 68 | 6 – 1 – 69092 | 17,767 | $50,500 |
| 72 | 7 – 1 – 69092 | 17,767 | $50,500 |
| 73 | 4 – 1 – 69092 | 10,133 | $30,000 |
| 75 | 3 – 2 – 69092 | 10,456 | $30,000 |
| 76 | 8 – 1 – 69092 | 17,767 | $50,500 |









