Be the first to know when your dream home hits the market.
Welcome to Amber Estates, a brand new condo development currently under construction in Winkler’s north end!
Conveniently located near shopping, restaurants, and quick access to Highway 14 to commute wherever you need to go. This pet-friendly building features 1 and 2 bedroom floor plans each with in-suite laundry, balconies, storage lockers or heated garages available (limited quantity available per building), dual stairwells, EnerGuide Certified construction ensuring low utility bills, and increased soundproofing for maximum comfort.
Buyer’s Promo – 5 free appliances included with any accepted offers received before January 1st, 2025!
Located at 980 Amber Street, Winkler
View the downloadable price list here.
- What's Available
- Floorplans
- General Building Info
- Development Layout
- Renderings
- Progress Photos
Suite # | Price | Common Fees | Square Footage | Notes |
101 | SOLD | 717 | 1 bed, 1 bath, NW Corner | |
102 | SOLD | 713 | 1 bed, 1 bath | |
103 | SOLD | 713 | 1 bed, 1 bath | |
104 | SOLD | 717 | 1 bed, 1 bath, NE Corner | |
201 | $232,900 | $185.43 | 935 | 2 bed, 1 bath, SW Croner |
202 | SOLD | 991 | 2 bed, office, 1 bath, NW Corner | |
203 | $224,900 | $176.09 | 887 | 2 bed, 1 bath |
204 | SOLD | 881 | 2 bed, 1 bath | |
205 | $229,900 | $176.68 | 891 | 2 bed, 1 bath, SE Corner |
206 | Pending | 891 | 2 bed, 1 bath, NE Corner | |
301 | $239,900 | $185.43 | 935 | 2 bed, 1 bath, SW Corner |
302 | SOLD | 991 | 2 bed, office, 1 bath, NW Corner | |
303 | $232,900 | $176.09 | 887 | 2 bed, 1 bath |
304 | $232,900 | $174.92 | 881 | 2 bed, 1 bath |
305 | $236,900 | $176.97 | 892 | 2 bed, 1 bath, SE Corner |
306 | $236,900 | $176.97 | 891 | 2 bed, 1 bath, NE Corner |
Garage | Price | Common Fees | Square Footage | Notes |
12’4” x 20’ 7” | $32,900 | $23.07 | 273 | Garage 4 & 5 |
12’6” x 24’8” | $34,900 | $31.83 | 375 | Garage 7 |
Amber Estates Condos offers the features of:
- Secure entry with intercom call-up system
- Pet-friendly units
- Increased insulation for maximum efficiency and minimum heating costs
- Upgraded sound proofing with increased rubber matting and thicker gypcrete layer between levels compared to previous builds
- EnerGuide Certified – this building will be approximately 25% more efficient than the building code requires, resulting in better sound proofing and more energy cost savings
- Brick & Hardie Board exterior