Be the first to know when your dream home hits the market.
Residential Lot Development
Getting ready to build your dream home? This residential lot development is located in Winkler’s northwest corner, within walking distance of VB’s Entertainment Center, Best Western Hotel, Mr. Mike’s Steakhouse & Petro Canada. Lots are available for immediate possession. See lot map and brochure for all available lots on Rosebud Crescent.
Lots starting at $103,900 + GST
View the downloadable brochure here.
PHASE 2
- Available Lots
- Area Map
- Details
- Photos
Rosebud Crescent – Block 1
Civic # | Frontage (ft) | Depth (ft) | Price |
1 | 59 | 120 | $103,900 |
3 | 52 | 120 | $103,900 |
5 | 52 | 120 | $103,900 |
7 | 52 | 120 | $103,900 |
9 | 52 | 120 | $103,900 |
11 | 52 | 120 | $103,900 |
13 | 53/52 | 120 | $103,900 |
27 | 44/69 | 131/123 | $111,900 |
47 | 59 | 123 | $103,900 |
Rosebud Crescent – Block 2
Civic # | Frontage (ft) | Depth (ft) | Price |
2 | 59 | 120 | $107,900 |
4 | 54 | 120 | $107,900 |
6 | 54 | 120 | $107,900 |
8 | 54 | 120 | $107,900 |
10 | 54 | 120 | $107,900 |
12 | 54 | 120 | $107,900 |
14 | 62 | 120 | $107,900 |
34 | 62 | 120 | $107,900 |
36 | 54 | 120 | $107,900 |
38 | 54 | 120 | $107,900 |
40 | 54 | 120 | $107,900 |
42 | 54 | 120 | $107,900 |
44 | 54 | 120 | $107,900 |
46 | 59 | 120 | $107,900 |
DETAILS
- $5000 deposit to accompany all offers
- GST applicable on all lots
- Immediate possession available